C 250 S
Sharpening slicers Serie C S /C ACEV
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
Structure
Structure of anodized aluminium oxidation protected, except model C 275 S in laquered aluminium.
Professional ventilated motor.
Tempered grund hard chromium-plate professional blade.
Slizing thickness up to 14 – 16 mm.
Fixed sharpener in range “S” and removable in range “ACEV”.
Start and stop switch with relay to avoid the automatic restarting of the machine in the case of electrical power shortage. RANGE ACEV)
Easy cleaning of all components.
Models
Models
C 220 S | C 250 S | C 275 S | C 300 S | C 350 S | C 350 ACEV | |
---|---|---|---|---|---|---|
C 220 ACEV | C 250 ACEV | C 300 ACEV | ||||
Diameter slicer (mm) | 220 | 250 | 275 | 300 | 350 | 350 |
Power (W) | 170 | 190 | 190 | 250 | 400 | 400 |
Dimension A (mm) | 400 | 400 | 400 | 455 | 535 | 587 |
Dimension B (mm) | 260 | 260 | 250 | 315 | 380 | 355 |
Dimension C (mm) | 355 | 365 | 390 | 420 | 470 | 515 |
Dimension D (mm) | 425 | 475 | 520 | 570 | 680 | 685 |
Dimension E (mm) | 400 | 410 | 450 | 480 | 515 | 555 |
Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Cad & Downloads