VIP 2300 B 1/3 Glass
Refrigerated pizza & sandwiches cases 1/3 trays serie VIP
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
Structure
AISI 304 18/10 stainless steel.
Curved glass protection.
AISI 304 18/10 stainless steel lid (LID).
Interior with wide corners unions.
Refrigeration
Cold board refrigeration system on the bottom.
Incorporated refrigerating unit.
Manual defrost.
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Power (W) | Capacity (L) | Compresor (HP) | Cooling capacity (W a -10ºC) | Control | Refrigerant | Standard | Climate class | Power supply (V/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIP 1330 B 1/3 Lid | 1328 | 413 | 260 | 120 | 37 | 1/8 | 140 | Digital | R-600 | Soportes bandeja | 4 | 230V/1ph/50Hz |
VIP 1490 B 1/3 Lid | 1493 | 413 | 260 | 120 | 44 | 1/8 | 140 | Digital | R-600 | Soportes bandeja | 4 | 230V/1ph/50Hz |
VIP 1740 B 1/3 Lid | 1733 | 413 | 260 | 120 | 52 | 1/8 | 140 | Digital | R-600 | Soportes bandeja | 4 | 230V/1ph/50Hz |
VIP 1980 B 1/3 Lid | 1976 | 413 | 260 | 120 | 67 | 1/8 | 140 | Digital | R-600 | Soportes bandeja | 4 | 230V/1ph/50Hz |
VIP 2300 B 1/3 Lid | 2300 | 413 | 260 | 120 | 81 | 1/8 | 140 | Digital | R-600 | Soportes bandeja | 4 | 230V/1ph/50Hz |
Cad & Downloads