Description
White compac quartz worktop
Flat front and sides tempered security glass system
Enamelled steel base
Water resistant frontal and decoration DM lacqued
Stainless steel plastified rear panel
LED lighting frontal decoration
Epoxi polyester steel coated exhibition area
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Sides (2) (mm) | Power (W) | Power supply (V/Hz) | Capacity (L) | Doors | Surface exhibition (m2) | Shelving | Compresor (HP) | LED | Consumption (kWh/24h) | Cooling capacity (W a -10ºC) | Control | Refrigerant | Temperature | Climate class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VMG 90 AA R | 1365 | 990 | 1345 | 60+60 | 988 | 230V/1ph/50Hz | - | - | 0,9 | 2 | 5/8 | Yes | 15,8 | 1096 | Digital | R-452 | +4ºC/+8ºC | 3/25°C |
VMG 90 AC R | 1750 | 990 | 1345 | 60+60 | 1060 | 230V/1ph/50Hz | - | - | 1,2 | 2 | 3/4 | Yes | 17,0 | 1315 | Digital | R-452 | +4ºC/+8ºC | 3/25°C |
VMG 90 A R | 1365 | 990 | 1300 | 60+60 | 1060 | 230V/1ph/50Hz | - | - | 1,1 | 2 | 3/4 | Yes | 17,0 | 1315 | Digital | R-452 | +4ºC/+8ºC | 3/25°C |
VMG 45 AA R | 1180 | 990 | 1345 | 60+60 | 662 | 230V/1ph/50Hz | - | - | 0,8 | 2 | 3/8 | Yes | 10,6 | 676 | Digital | R-452 | +4ºC/+8ºC | 3/25°C |
VMG 45 AC R | 1365 | 990 | 1345 | 60+60 | 738 | 230V/1ph/50Hz | - | - | 0,9 | 2 | 1/2 | Yes | 11,8 | 817 | Digital | R-452 | +4ºC/+8ºC | 3/25°C |
Opcional
Opcional
Testing