VMC 15 R
Refrigerated with storage display case serie Mallorca
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
Structure
Plastic coated steel exterior.
Stratifi ed polilaminate worktop.
Enamelled exhibition steel surface.
Curved tempered security glass system.
Plastic coated steel interior.
Enamelled steel base.
(1) middle shelf (without light).
Storage door clearance of 425x255mm.
Refrigeration
Defrost end temperature control.
Automatic defrost.
Ventilated condensation system.
Forced evaporation system.
Stainless steel evaporative tray with double vat, one for hot gas and another with electrical heater.
Lighting
LED lighting incorporated, reducing energetic consumption between 80% and 90% respect to a traditional ligth bulb.
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Power (W) | Capacity (L) | Doors | Surface exhibition (m2) | Shelving | Compresor (HP) | Consumption (kWh/24h) | Cooling capacity (W a -10ºC) | Control | Refrigerant | Temperature | Climate class | Power supply (V/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VMC 9R | 998 | 1103 | 1300 | 730 | 140 | 1 | 0,81 | 1 | 1/3 | 10,2 | 817 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
VMC 12R | 1310 | 1103 | 1300 | 980 | 183 | 2 | 1,06 | 1 | 3/8 | 13,7 | 1096 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
VMC 15R | 1622 | 1103 | 1300 | 1030 | 277 | 2 | 1,31 | 1 | 5/8 | 14,4 | 1315 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
VMC 18R | 1935 | 1103 | 1300 | 1260 | 271 | 3 | 1,57 | 1 | 3/4 | 17,6 | 1506 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
VMC 25R | 2560 | 1103 | 1300 | 1520 | 358 | 4 | 2,07 | 1 | 1 | 21,3 | 2009 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
Options
Options
Testing
Cad & Downloads