VMB 9 R
Refrigerated with storage display case serie Marbella
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
Structure
Plastic coated steel exterior.
Stratified polilaminate worktop.
Enamelled exhibition steel surface.
Straight tempered security glass system.
Laminated steel interior.
Enamelled steel base.
(1) middle shelf (without light)..
Refrigeration
Automatic defrost.
Ventilated condensation system.
Forced evaporation system.
Stainless steel evaporative tray with double vat, one for hot gas and another with electrical heater.
Lighting
LED lighting incorporated, reducing energetic consumption between 80% and 90% respect to a traditional ligth bulb.
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Power (W) | Capacity (L) | Doors | Surface exhibition (m2) | Shelving | Compresor (HP) | Consumption (kWh/24h) | Cooling capacity (W a -10ºC) | Control | Refrigerant | Temperature | Climate class | Power supply (V/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VMB 9R | 998 | 953 | 1300 | 700 | 110 | 1 | 0,66 | 1 | 1/3 | 9,8 | 611 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
VMB 12R | 1310 | 953 | 1300 | 950 | 144 | 2 | 0,86 | 1 | 3/8 | 13,3 | 676 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
VMB 15R | 1622 | 953 | 1300 | 1000 | 178 | 2 | 1,07 | 1 | 5/8 | 14,0 | 1096 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
VMB 18R | 1935 | 953 | 1300 | 1230 | 213 | 3 | 1,28 | 1 | 3/4 | 17,2 | 1315 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
VMB 25R | 2560 | 953 | 1300 | 1460 | 282 | 4 | 1,69 | 1 | 1 | 20,4 | 1594 | Digital | R-452 | 0ºC/+6ºC | 4 | 230V/1ph/50Hz |
Options
Options
Testing
Cad & Downloads