VGR 12
Displays case serie Granada
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
Structure
Exterior in plastic sheet.
Plan of exposure in enameled steel.
HIPS sides.
Anodized aluminum profiles.
Secured curved glass.
Lighting in the upper profile.
Clear access door to the reserve of 445×265 mm.
Refrigeration
Manual defrost.
Ventilated Condensation System.
Semi-static evaporation system.
Fans in reserve.
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Power (W) | Capacity (L) | Doors | Surface exhibition (m2) | Compresor (HP) | Consumption (kWh/24h) | Cooling capacity (W a -10ºC) | Control | Refrigerant | Temperature | Climate class | Power supply (V/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGR 9 | 998 | 993 | 1280 | 300 | 200 | 1 | 0,6 | 1/4 | 5,1 | 353 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 12 | 1310 | 993 | 1280 | 380 | 262 | 1 | 0,8 | 1/3 | 5,4 | 414 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 15 | 1622 | 993 | 1280 | 420 | 324 | 2 | 1,0 | 3/8 | 6,1 | 464 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 18 | 1935 | 993 | 1280 | 470 | 387 | 3 | 1,1 | 1/2 | 6,4 | 568 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 25 | 2560 | 993 | 1280 | 630 | 512 | 4 | 1,5 | 5/8 | 9,6 | 684 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VGR 28 | 2872 | 993 | 1280 | 690 | 574 | 4 | 1,7 | 3/4 | 9,6 | 792 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
Options
Options
Testing
Cad & Downloads