VAL28
Displays case serie Almería
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
Structure
Exterior in plastic sheet.
Plan of exposure in enameled steel.
HIPS sides.
Anodized aluminum profi les.
Secured curved glass.
Lighting in the upper profi le.
Clear access door to the reserve of 445×265 mm..
Refrigeration
Manual defrost.
Ventilated Condensation System.
Semi-static evaporation system.
Fans in reserve.
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Power (W) | Capacity (L) | Doors | Surface exhibition (m2) | Compresor (HP) | Consumption (kWh/24h) | Cooling capacity (W a -10ºC) | Control | Refrigerant | Temperature | Climate class | Power supply (V/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAL 9 | 998 | 843 | 1280 | 300 | 154 | 1 | 0,4 | 1/4 | 5,1 | 353 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 12 | 1310 | 843 | 1280 | 380 | 205 | 1 | 0,6 | 1/3 | 5,4 | 414 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 15 | 1622 | 843 | 1280 | 410 | 256 | 2 | 0,7 | 3/8 | 6,1 | 464 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 18 | 1935 | 843 | 1280 | 470 | 308 | 3 | 0,9 | 1/2 | 6,4 | 568 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 25 | 2560 | 843 | 1280 | 630 | 410 | 4 | 1,2 | 5/8 | 9,6 | 684 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 28 | 2872 | 843 | 1280 | 690 | 461 | 4 | 1,3 | 3/4 | 9,6 | 792 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
Cad & Downloads