VAL15P
Displays case serie Almería
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
Structure
Exterior in plastic sheet.
Plan of exposure in enameled steel.
HIPS sides.
Anodized aluminum profiles.
Secured flat glass.
Lighting in the upper profile.
Clear access door to the reserve of 445×265 mm.
Refrigeration
Manual defrost.
Ventilated Condensation System.
Semi-static evaporation system.
Fans in reserve.
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Power (W) | Capacity (L) | Doors | Surface exhibition (m2) | Compresor (HP) | Consumption (kWh/24h) | Cooling capacity (W a -10ºC) | Control | Refrigerant | Temperature | Climate class | Power supply (V/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAL 9P | 998 | 843 | 1315 | 300 | 154 | 1 | 0,4 | 1/4 | 5,1 | 353 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 12P | 1310 | 843 | 1315 | 380 | 205 | 1 | 0,6 | 1/3 | 5,4 | 414 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 15P | 1622 | 843 | 1315 | 410 | 256 | 2 | 0,7 | 3/8 | 6,1 | 464 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 18P | 1935 | 843 | 1315 | 470 | 308 | 3 | 0,9 | 1/2 | 6,4 | 568 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 25P | 2560 | 843 | 1315 | 630 | 410 | 4 | 1,2 | 5/8 | 9,6 | 684 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
VAL 28P | 2872 | 843 | 1315 | 690 | 461 | 4 | 1,3 | 3/4 | 9,6 | 792 | Digital | R-134 a | 2ºC/+6ºC | 4 | 230V/1ph/50Hz |
Options
Options
Testing
Cad & Downloads