NEC401FS
Glass door merchandiser freezer NEC Series
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
Cleaning
Coolers have inner drainpipe for cleaning liquids evacuation or any recipient break.
New control system
New digital controller with greater precision in temperature control.
Easier to adjust the temperature range we want to achieve.
Lighting
LED lighting.
Structure
Laminated galvanized steel and laminated steel painted in grey epoxy front.
Standard advertising display.
Doors
Low emissive triple-glazed door (FV).
Refrigeration
Digital thermostat
Ventilated condensation system.
Static evaporation system (FS).
Heated door frame to avoid accumulation of ice (FV).
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Capacity (L) | Doors | Power (W) | Cooling System | Shelves / Slides | Cooling capacity (W) (-10ºC/-30ºC) | Refrigerant | Temperature | Climate class | Power supply (V/ph/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEC401FS | 687 | 670 | 2010 | 430 | 1 | 450 | Static | 5 (438X556) | 445 | R-290 | -15ºC/-25ºC | 4/38ºC | 230V/1ph/50Hz |
NEC501FV | 687 | 705 | 2010 | 500 | 1 | 645 | Forced air | 5 (530X460) | 644 | R-290 | -15ºC/-25ºC | 4/38ºC | 230V/1ph/50Hz |
NEC501RV | 687 | 705 | 2010 | 500 | 1 | 580 | Forced air | 5 (530X460) | 690 | R-290 | +2ºC/+8ºC | 4/38ºC | 230V/1ph/50Hz |
NEC1002RV | 1385 | 705 | 2010 | 1000 | 2 | 497 | Forced air | 10 (530X460) | 690 | R-290 | +2ºC/+8ºC | 4/38ºC | 230V/1ph/50Hz |
NEC1002FV | 1385 | 705 | 2010 | 1000 | 2 | 890 | Forced air | 10 (530X460) | 907 | R-290 | -15ºC/-25ºC | 4/38ºC | 230V/1ph/50Hz |
Cad & Downloads