MB100NE5
Gastrobuff et neutral SELF-SERVICE Series
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
It allows store and serve the food to right temperature.
Digital controls for the upper section.
Shelf for plates and worktop made in quartz.
Removable inferior base for all models.
Adjustable legs.
Casters kit for all models.
Refrigerant – R 452 A.
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | |
---|---|---|---|
MB80NE2 | 1100 | 830 | 900 |
MB80NE3 | 1400 | 830 | 900 |
MB80NE4 | 1700 | 830 | 900 |
MB80NE5 | 2025 | 830 | 900 |
MB100NE2 | 1100 | 1000 | 900 |
MB100NE3 | 1400 | 1000 | 900 |
MB100NE4 | 1700 | 1000 | 900 |
MB100NE5 | 2025 | 1000 | 900 |
Cad & Downloads