IMC100
Shelrf unit IEST Series
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Doors | Drawers / Hopper | Shelves | |
---|---|---|---|---|---|---|
IMC100 | 1000 | 600 | 1050 | 1 | 1/1 | 1 |
IMC150 | 1470 | 600 | 1050 | 1 | 1/1 | 1 |
IMC200 | 1960 | 600 | 1050 | 1 | 2/1 | 1 |
IEST100 | 1000 | 600 | 1050 | |||
IEST150 | 1470 | 600 | 1050 | |||
IEST200 | 1960 | 600 | 1050 |
Cad & Downloads
Cad & Downloads
Opcional
Opcional
Testing