IM602P
Refrigerated counters and freezers IM 600 Series
CAD & DOWNLOADS * The image displayed here is for advertising purposes. Please confirm the actual dimensions required.
Description
Structure
Worktop of AISI 304 stainless steel with 100 mm high sanitary backsplash.
Totally injected compact structure.
Height adjustable stainless steel legs.
Doors integrated handle and pressed rear door in AISI 430.
Control
Greater precision in temperature control. Easier to adjust the
temperature range we want to achieve.
Refrigeration
Automatic evaporation of defrost water.
Automatic defrost.
Ventilated cooling system.
Monoblock regrigeration system.
Forced air evaporator with anticorrosion coating.
Models
Models
Wide (mm) | Depth (mm) | Height (mm) | Stainless Steel | Capacity (L) | Thickness (mm) | Doors | Cooling System | Digital Control | Power (W) | Cooling capacity (W A -10ºC/-30ºC) | Consumption (kWh/24h) | Energy class | Refrigerant | Temperature | Climate class | Power supply (V/ph/Hz) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IM602P | 1468 | 600 | 850 | AISI 304 | 250 | 70 | 2 | Forced air | 30 amp | 249 | 343 | 2,04 | B | R-290 | -2ºC/+8ºC | 4/38°C | 230V/1ph/50Hz |
IM602PN | 1468 | 600 | 850 | AISI 430 | 250 | 70 | 2 | Forced air | 30 amp | 545 | 445 | 4,02 | B | R-290 | -18ºC | 4/38°C | 230V/1ph/50Hz |
IM603P | 1960 | 600 | 850 | AISI 304 | 385 | 70 | 3 | Forced air | 30 amp | 249 | 343 | 2,37 | B | R-290 | -2ºC/+8ºC | 4/38°C | 230V/1ph/50Hz |
IM603PN | 1960 | 600 | 850 | AISI 430 | 385 | 70 | 3 | Forced air | 30 amp | 545 | 445 | 6,57 | B | R-290 | -18ºC | 4/38°C | 230V/1ph/50Hz |
IM604P | 2452 | 600 | 850 | AISI 304 | 510 | 70 | 4 | Forced air | 30 amp | 433 | 690 | 2,40 | B | R-290 | -2ºC/+8ºC | 4/38°C | 230V/1ph/50Hz |
IM604PN | 2452 | 600 | 850 | AISI 430 | 510 | 70 | 4 | Forced air | 30 amp | 690 | 644 | 8,78 | B | R-290 | -18ºC | 4/38°C | 230V/1ph/50Hz |
Cad & Downloads
Cad & Downloads
Options
Options
Testing