Description
Structure
Galvanised steel exterior, white plastic coated.
Aluminium interior ( Mod. AL) or stainless steel. (Mod. I)
Injected polyurethane isolation to high pressure (100% free one of CFC’S), with 70 mm of thickness, except mod. HF 550HC with thickness 55 mm and mod. HF 700HC with thickness 60 mm.
Analogical thermometer, adjustable thermostat with the possibility of fast freezing.
Lid with integrated lock and key.
Inner light.
Refrigeration
R600a and R290 HC Refrigerant.
Mod. HF700I: R134a
Models
Models
HF 240 HC | HF 320 HC | HF 400 HC | HF 500 HC | HF 550 HC | HF 700 HC | |
---|---|---|---|---|---|---|
Wide (mm) | 827 | 990 | 1165 | 1400 | 1596 | 1570 |
Depth (mm) | 660 | 660 | 660 | 660 | 660 | 750 |
Height (mm) | 860 | 860 | 860 | 860 | 860 | 1005 |
Power (W) | 80 | 100 | 110 | 195 | 195 | 240 |
Power supply (V/Hz/ph) | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 |
Capacity (L) | 176 | 220 | 285 | 344 | 439 | 664 |
Nº of Baskets (Standard/Optional) | 1/9 | 2/1 | 2/2 | 2/3 | 2/4 | 2/2 |
Compresor (HP) | 43344 | 1/8 | 1/6 | 1/3 | 1/3 | 1/2 |
Condensation | Static | Static | Static | Static | Ventilated | Ventilated |
Evaporation | Static | Static | Static | Static | Static | Static |
Temperature (30ºC) | -18ºC a -24ºC | -18ºC a -24ºC | -18ºC a -24ºC | -18ºC a -24ºC | -18ºC a -24ºC | -18ºC a -24ºC |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual |
Refrigerant | HC R600a | HC R600a | HC R600a | HC R600a | HC R600a | HC R600a |
Freezing capacity (Kg/24h) | 12 | 16 | 18 | 20 | 24 | 42 |
Opcional
Opcional
Testing