ABT20 3C
Blast chillers and freezers 20 levels ABT Series
Structure
AISI 304 Stainless Steel.
Compatible with any ovens.
Control
Higher precision in managing temperature settings. Greater ability to adjust of temperature ranges as per the end user’s requirement.
Leak detection system
All the condensing units are 100% tested, in a Helium chamber for the detection of gas leakage.
Structure
Interior of door inserted with a triple chamber door gasket easy to
remove.
Heated door frame to avoid accumulation of ice.
USB connection, to upload/download of the confi guration parameters, programs and download of the information relative to the HACCP alarms.
Refrigeration
Blas chilling: +90ºC to +3ºC in less than 90 minutes.
Blast freezing: +90ºC to -18ºC in less than 270 minutes.
Models
Wide (mm) | Depth (mm) | Height (mm) | Electrical | Rack | Freezing capacity (kg) | Cooling capacity (-10ºC/-25ºC) | Evaporation | Control | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|
ABT20 3C | 1200 | 1895 | 2280 | 3N 380/50 | 3x20 GN 1/1 | 200 / 130 | 20869 / 11411 | Forced | Digital | R 452 A |
ABT20 4C | 1400 | 2295 | 2280 | 3N 380/50 | 4x20 GN 1/1 | 200 / 130 | 20869 / 11411 | Forced | Digital | R 452 A |
ABT20 3P | 1200 | 1990 | 2280 | 3N 380/50 | 3x20 GN 1/1 | 200 / 130 | 20869 / 11411 | Forced | Digital | R 452 A |
ABT20 4P | 1400 | 2390 | 2280 | 3N 380/50 | 4x20 GN 1/1 | 200 / 130 | 20869 / 11411 | Forced | Digital | R 452 A |
ABT20 3CP | 1200 | 1895 | 2280 | 3N 380/50 | 3x20 GN 1/1 | 400 / 260 | 41738 / 22822 | Forced | Digital | R 452 A |
ABT20 4CP | 1400 | 2295 | 2280 | 3N 380/50 | 4x20 GN 1/1 | 400 / 260 | 41738 / 22822 | Forced | Digital | R 452 A |
ABT20 3PP | 1200 | 1990 | 2280 | 3N 380/50 | 3x20 GN 1/1 | 400 / 260 | 41738 / 22822 | Forced | Digital | R 452 A |
ABT20 4PP | 1400 | 2390 | 2280 | 3N 380/50 | 4x20 GN 1/1 | 400 / 260 | 41738 / 22822 | Forced | Digital | R 452 A |
Cad & Downloads
Options
Testing